Registrants for Emigration, Copenhagen Police Register
The list below contains those Danes and Swedes who registered with the Copenhagen Police to emigrate from Denmark. The date given is the day the person registered, not necessary the date the emigrant left Denmark. This is not a complete list of all Danes and Swedes who came to Sac Co., but it does contain emigrants who left Denmark between 1882 and 1908 and who gave a Sac Co. destination when they registered.
Name | Age | Occupatio | Residence | Date | Destination | Ship |
---|---|---|---|---|---|---|
Adamsen, Hans Adam | 19 | farm laborer | Dollfjaelde, Maribo | Mar. 9, 1886 | Wall Lake | |
Anderson, Tildur | 11 | child | Sweden | Feb. 24, 1887 | Odebolt | |
Andersson, Lars | 25 | farmer | Sweden | Apr. 12, 1888 | Odebolt | |
Andersson, Nils | 27 | farmer | Sweden | Feb. 24, 1887 | Odebolt | |
Andersson, Simon | 22 | farmer | Sweden | Mar. 16, 1887 | Wall Lake | |
Bjornback, Karl Alf Viktor | 24 | machinist | Arhus, Arhus | Apr. 11, 1907 | Lake View | C. F. Tietgen |
Brodersson, Johannes | 21 | farmer | Sweden | Mar. 16, 1887 | Odebolt | |
Christensen, Hans Peter | 18 | laborer | Kartofte, Maribo | Mar. 9, 1886 | Wall Lake | |
Christiansen, Marius | 24 | dairyman | Malt, Ringkjobing (born Brorup) | Apr. 4, 1892 | Early | |
Danielson, Otto | 22 | farmer | Sweden | Mar. 16, 1887 | Wall Lake | |
Davidson, Nils | 27 | farmer | Sweden | May 10, 1882 | Odebolt | |
Draeger, Andreas Henrik | 20 | laborer | Copenhagen | June 27, 1899 | Schaller | Hekla |
Ekstrand, Hjalmar | 28 | farmer | Sweden | Aug. 29, 1889 | Odebolt | |
Eliasson, August | 19 | laborer | Sweden | Aug. 4, 1886 | Odebolt | |
Eliasson, Edlin | 11 | child | Sweden | Aug. 4, 1886 | Odebolt | |
Eliasson, Johanna | 21 | spinster | Sweden | Aug. 4, 1886 | Odebolt | |
Eliasson, Nils | 30 | laborer | Sweden | Aug. 4, 1886 | Odebolt | |
Eliasson, Tilla | 28 | spinster | Sweden | Aug. 4, 1886 | Odebolt | |
Fredericksen, Peter | 28 | farmer | America | Mar. 9, 1886 | Wall Lake | |
Fredericksen, Rasmus | 20 | farmer | Dollfjaelde, Maribo | Mar. 9, 1886 | Wall Lake | |
Frederiksen, Fr. S. C. | 26 | printer | Nibe, Aalborg | Apr. 18, 1882 | Wall Lake | |
Gustafsson, Mogens | 23 | laborer | Sweden | Mar. 21, 1889 | Odebolt | |
Hansen, Chr. Fred. | 26 | farm laborer | Aastrup, Dansker | May. 3, 1905 | Wall Lake | |
Hansen, Hans Fred. | 18 | laborer | Schleswig | June 4, 1885 | Wall Lake | |
Hansen, Hans P. | 23 | laborer | Norre Snede, Aarhus | Mar. 18, 1892 | Sac City | |
Hansen, Niels Martin | 25 | fisherman | Lonstrup, Hjorring | July 19, 1888 | Sac City | |
Hansen, Olivia | 17 | farmer's daughter | Kappel, Maribo | June 14, 1893 | Early | |
Hansen, Rasmus | 47 | land owner | Hyllerslev, Ribe | Feb. 28, 1889 | Wall Lake | |
Hansen, Terkel | 15 | laborer | Schleswig | June 4, 1885 | Wall Lake | |
Haugaard, Sophie | 18 | laborer | Kolding, Vejle | Oct. 24, 1884 | Odebolt | |
Holmgren, Theckla | 21 | spinster | Copenhagen | June 12, 1893 | Odebolt | |
Jensen, August | 17 | laborer | Germany | May 15, 1887 | Odebolt | |
Jensen, Chr. Ulrich | 24 | smith | Aastrup, Dansker (born Svanninge) | May. 2, 1905 | Wall Lake | United States |
Jensen, Ester | 10 | child | Kolding, Vejle (born Odis) | May. 28, 1900 | Lake View | |
Jensen, Jens | 13 | child | Kolding, Vejle (born Odis) | May. 28, 1900 | Lake View | |
Jensen, Marie | 23 | laborer | Norre Snede , Aarhus | Mar. 18, 1892 | Sac City | |
Jensen, Peter | 18 | laborer | Germany | May 18, 1887 | Odebolt | |
Johansson, August | 30 | farmer | Sweden | Mar. 24, 1887 | Odebolt | |
Johansson, Caroline | 26 | laborer | Sweden | Mar. 24, 1887 | Odebolt | |
Johansson, Gustaf | 27 | farmer | Sweden | Oct. 5, 1888 | Odebolt | |
Jonsson, Carl | 21 | farmer | Sweden | Apr. 2, 1890 | Odebolt | |
Jonsson, Moren | 20 | unmarried | Sweden | Feb. 16, 1887 | Odebolt | |
Jonsson, Nils | 22 | laborer | Sweden | Feb. 16, 1887 | Odebolt | |
Jorgensen, Jorgen Hannerup Karl | 22 | farm laborer | Vrads, Arhus (born Ejstrup) | Apr. 1, 1905 | Schaller | |
Jorgensen, Rasmus Marguord | 18 | farm laborer | Astrup, Dansker | May. 3, 1905 | Wall Lake | |
Larsen, Bror Frithiof | 26 | builder | America | Mar. 24, 1902 | Sac City | |
Larsen, Jorgen | 20 | carpenter | Gorlev, Holbaek | Jul. 6, 1904 | Lake View Island | |
Larsson, Carl Osian | 28 | farm laborer | Sweden | Mar. 24, 1902 | Sac City | |
Larsson, Olga | 20 | spinster | Sweden | Mar. 24, 1902 | Sac City | |
Lindan, Nils | 22 | laborer | Sweden | Apr. 12, 1888 | Odebolt | |
Lindow, August | 21 | laborer | Sweden | May 19, 1881 | Odebolt | |
Ljunggren, Alfred | 22 | farmer | Sweden | Feb. 16, 1887 | Odebolt | |
Lofgren, Emma | 18 | spinster | Sweden | July 23, 1890 | Odebolt | |
Lonjmann, Lars T. | 25 | farmer | Sweden | June 26, 1890 | Odebolt | |
Lynby, Soren | 30 | smith | America | Feb. 7, 1890 | Wall Lake | |
Lynby, Soren | 23 | smith | Nibe, Aalborg | Jul. 6, 1882 | Wall Lake | |
Markussen, Chr. Peter | 19 | laborer | Oksendrup, Svendborg (born Ellinge) | Oct. 18, 1906 | Lake View | Hellig Olav |
Markussen, Rasmus Carl | 18 | laborer | Ellinge, Svendborg (born Oksendrup) | Sep. 10, 1908 | Lake View | |
Meleen, Christin | 3 | child | Sweden | Sep. 24, 1891 | Odebolt | |
Meleen, Elna | 37 | laborer | Sweden | Apr. 16, 1887 | Odebolt | |
Meleen, Sidne | 6 | child | Sweden | Sep. 24, 1891 | Odebolt | |
Nethen, Hans | 28 | butcher | Germany | Feb. 20, 1884 | Wall Lake | |
Nielsen, Jens Chr. | 19 | farm laborer | Vejle | Nov. 10, 1883 | Wall Lake | Thingvalla |
Nilson, Axel | 30 | laborer | America | Mar. 9, 1892 | Odebolt | |
Nilsson, Anton Edvin | 15 | laborer | Sweden | Oct. 15, 1896 | Odebolt | |
Nilsson, Joh. | 24 | farmer | Sweden | Feb. 26, 1890 | Odebolt | |
Nilsson, Johan | 24 | farmer | Sweden | Sep. 1, 1887 | Odebolt | |
Nilsson, Johan Alfr. | 22 | farmer | Sweden | Mar. 21, 1887 | Odebolt | |
Nilsson, Olander | 23 | farmer | Sweden | Feb. 24, 1887 | Odebolt | |
Norderberg, Carl M. | 22 | farmer | Sweden | Mar. 16, 1887 | Wall Lake | |
Nordstrom, Nils Aug. | 25 | farmer | Sweden | Nov. 20, 1887 | Odebolt | |
Olsen, Inger S. | 20 | laborer | Egesborg, Praesto | Sep. 3, 1885 | Wall Lake | |
Olsson, Anders | 23 | laborer | Sweden | Feb. 16, 1887 | Odebolt | |
Olsson, Johan | 24 | farmer | America | Aug. 8, 1886 | Odebolt | |
Pedersen, Christen | 37 | sailor | Lonstrup, Hjorring | Apr. 2, 1889 | Sac City | |
Pedersen, Frits | 10 | child | Lonstrup, Hjorring | Apr. 2, 1889 | Sac City | |
Pedersen, Jenny | 8mo | child | Lonstrup, Hjorring | Apr. 2, 1889 | Sac City | |
Pedersen, Maren | 35 | wife | Lonstrup, Hjorring | Apr. 2, 1889 | Sac City | |
Pedersen, Peder | 19 | laborer | Svenstrup, Dansker | Feb. 7, 1905 | Lake View | |
Pedersen, Petrine | 4 | child | Lonstrup, Hjorring | Apr. 2, 1889 | Sac City | |
Persson, Martin | 18 | farmer | Sweden | May 7, 1890 | Sac City | |
Persson, Sven | 20 | sailor | Sweden | Jun. 22, 1887 | Odebolt | |
Peterson, Frans | 22 | laborer | Sweden | Apr. 24, 1895 | Odebolt | |
Petersson, Otto V. | 19 | laborer | Sweden | Mar. 9, 1887 | Odebolt | |
Plats, Ola Sonesson | 26 | laborer | Sweden | Feb. 22, 1898 | Odebolt | Norge |
Poine, Cathrine | 8 | child | America (born Schleswig) | Sep. 29, 1899 | Lake View | |
Poine, Anny | 9 | child | America (born Schleswig) | Sep. 29, 1899 | Lake View | |
Poine, Sophie | 33 | housewife | America (born Schleswig) | Sep. 29, 1899 | Lake View | |
Poulsson, Carl | 23 | farmer | Sweden | Feb. 16, 1888 | Odebolt | |
Rasmussen, Hans Jacob | 19 | laborer | Terslev, Soro | Apr. 26, 1892 | Wall Lake | |
Rasmussen, Jens | 17 | farm laborer | Aarslev, Svendborg | May 4, 1882 | Wall Lake | |
Rasmussen, Kirstine | 40 | wife | America (born Ure, Vejle) | Jan. 22, 1900 | Schaller | |
Rasmussen, Peder | 17 | son | America | Jan. 22, 1900 | Schaller | |
Rasmussen, Soren | 40 | farmer | America (born Bogballe, Vejle) | Jan. 22, 1900 | Schaller | |
Samuelson, Anders Joh. | 24 | laborer | Sweden | July 29, 1891 | Odebolt | |
Samuelsson, Amanda | 20 | laborer | Sweden | Mar. 24, 1887 | Odebolt | |
Sandberg, Niels Thorkil | 19 | miller | Nibe, Aalborg | Jul. 6, 1904 | Wall Lake | |
Sjoberg, Carl | 25 | laborer | Sweden | Nov. 9, 1897 | Odebolt | Hekla |
Strobaek, Emil | 17 | farmer | Sweden | Feb. 24, 1887 | Odebolt | |
Strobaek, Hilda | 11 | child | Sweden | Feb. 24, 1887 | Odebolt | |
Strobaek, Oscar | 21 | farmer | Sweden | Feb. 24, 1887 | Odebolt | |
Strobeck, Cecilia | 22 | laborer | Sweden | Aug. 1, 1886 | Odebolt | |
Svansson, Anna | 15 | maiden | Sweden | Apr. 24, 1895 | Odebolt | |
Svansson, Sven | 43 | farmer | America | Apr. 24, 1895 | Odebolt | |
Svenson, Emanuel | 24 | farmer | Sweden | Sep. 1, 1887 | Odebolt | |
Svensson, August | 22 | farmer | Sweden | May 10, 1882 | Odebolt | |
Svensson, Augusta | 24 | spinster | Sweden | July 20, 1893 | Sac City | |
Svensson, Eline | 34 | sister | Sweden | May 10, 1882 | Odebolt | |
Svensson, Niels Johan | 24 | farmer | Sweden | Jul. 20, 1887 | Odebolt | |
Svensson, Per | 24 | farmer | Sweden | Apr. 2, 1890 | Odebolt | |
Svensson, Severina | 27 | sister | Sweden | May 10, 1882 | Odebolt | |
Thomsen, Christian | 22 | laborer | Dons, Veile | Jun. 19, 1886 | Odebolt | |
Thomsen, Peder | 19 | smith | Nibe, Aalborg | Feb. 7, 1890 | Wall Lake | |
Toft, Helen Fr. Granau | 42 | wife | Odense, Odense | May. 2, 1907 | Lake View | Hellig Olav |
Tufvesson, Elof | 19 | laborer | Sweden | Apr. 14, 1896 | Odebolt | |
Urskov, Jens | 22 | laborer | Norre Snede, Aarhus | Mar. 18, 1892 | Sac City | |
Wagner, Anna M. | 24 | wife | Ribe, Ribe | May 25, 1883 | Odebolt | |
Wagner, Christian | 6mo | child | Ribe, Ribe | May 25, 1883 | Odebolt | Thingvalla |
Wagner, Jens C. | 3 | child | Ribe, Ribe | May 25, 1883 | Odebolt | Thingvalla |
Wagner, Marie C. | 2 | child | Ribe, Ribe | May 25, 1883 | Odebolt | |
Wagner, Nis P. | 28 | land owner | Ribe, Ribe | May 25, 1883 | Odebolt | Thingvalla |
Westerberg, Waste. | 22 | farmer | Sweden | July 20, 1893 | Sac City | |
Widenham, Bolette | 20 | wife | Kunpby, Maribo | Jan. 3, 1894 | Early | |
Widenham, Henrik | 24 | laborer | Kunpby, Maribo | Jan. 3, 1894 | Early | |
Williams, Bertil | 22 | wife | America | Aug. 5, 1886 | Odebolt | |
Williams, Charles | 26 | carpenter | America | Aug. 5, 1886 | Odebolt | |
Williams, Edvin | 2 | child | America | Aug. 5, 1886 | Odebolt | |
Williams, John E. | 25 | laborer | America | Aug. 5, 1886 | Odebolt | |
Williams, Nellie | 6mo | child | America | Aug. 5, 1886 | Odebolt | |
Wulff, Anine Nielsen Jacobsen | 32 | wife | Arhus, Arhus | Oct. 31, 1907 | Lake View | United States |
Wulff, Kaj Otto Wilhelm | 8 | child | Arhus, Arhus | Oct. 31, 1907 | Lake View | United States |
Many thanks to Sheryl McClure for providing this information.
I’ve been trying to find the date and burial place for an ancestor who died about 1889. Her name was Emilia Amanda Anderson and she was 16 years old at death. Her parents were Carl Mangus and Anna Louisa Anderson. They lived in Odebolt approximately 4 years.
I’d be happy for any suggestions for where to look.
Thank you, Brenda