The uniqueness of Immaculate Conception Parish, Wexford, is in its founding by Father Thomas Hore. Fr. Hore left Ireland with close to 1200 of his parishioners and other fellow countrymen to come to America. He came as pastor, to establish a parish, for his Irish flock.
The History of Immaculate Conception Parish, Wexford, goes back to 1851, just two years after Allamakee County was established and records put on file.
The entire cemetery listing is posted in alphabetically order. The last and first name, year born, date born, year died, date died, section and approximate row of burial are listed. Some names have been added from other sources but no markers can be found for these names of the deceased. They are marked with “NM” (No Marker).
| Last Name | First Name | Year Born | Date | Year Died | Date | Sec | Row |
|---|---|---|---|---|---|---|---|
| ? | Alphonsus | 1901 | 1908 | 2 | 13 | ||
| Bohrer | ? | 1847 | 1911 | 21-May | NM | ||
| Bohrer | Ann | 1831 | 1909 | 2-Jun | 1 | 3 | |
| Bohrer | Anna Maria | 1800 | 1858 | 14-Jun | 1 | 3 | |
| Bohrer | Infant | 1892 | 3-Mar | 1892 | 3-Mar | NM | |
| Bohrer | Jacob | 1788 | 1855 | 26-Feb | 1 | 3 | |
| Bohrer | John Sebastian | 1828 | 28-Feb | 1908 | 19-Jan | 1 | 3 |
| Bohrer | Joseph H | 1854 | 10-Mar | 1936 | 29-May | 1 | 8 |
| Bohrer | Mary Ellen | 1859 | 1892 | 3-Mar | 1 | 8 | |
| Boles | A. Merton | 1886 | 14-Apr | 1966 | 23-Feb | 3 | 21 |
| Bolger | Catherine | 1785 | 1871 | 16-Mar | 1 | 2 | |
| Boylson | Rev. Thomas | 1855 | 1891 | 2-Oct | 1 | 29 | |
| Brady | Elizabeth | 1813 | 1877 | 12-Oct | 1 | 14 | |
| Brady | Patrick | 1811 | 1873 | 26-Nov | 1 | 14 | |
| Brannan | James P | 1908 | 2-Dec | 1979 | 8-Jun | 3 | 16 |
| Brannan | Rita V | 1917 | 5-Aug | 1977 | 24-Jan | 3 | 16 |
| Brannan | Robert C | 1939 | 1954 | 29-Aug | 3 | 16 | |
| Brennan | Daniel James | 1861 | 30-Jan | 1890 | 28-Feb | 3 | 16 |
| Brennan | Eugene | 1824 | 1881 | 14-Aug | 1 | 13 | |
| Brennan | John | 1814 | 1874 | 15-Mar | NM | ||
| Brennan | Julia | 1865 | 30-Jun | 1953 | 6-Feb | 1 | 18 |
| Brennan | Kathryn | 1889 | 3-Apr | 1956 | 12-May | 1 | 18 |
| Brennan | Kathryn | 1898 | 19-Mar | 1937 | 5-May | 2 | 8 |
| Brennan | Lavina E | 1887 | 9-May | 1889 | 23-Jan | 3 | 16 |
| Brennan | Mary | 1829 | 1865 | 30-Jul | 1 | 13 | |
| Brennan | Thomas | 1792 | 1889 | NM | |||
| Brennan | Thomas W | 1859 | 6-Jan | 1935 | 22-Mar | 1 | 18 |
| Brinkley | James | 1779 | 1881 | 9-Jan | NM | ||
| Brophy | Ann | 1817 | 26-Aug | 1884 | 22-Mar | NM | |
| Brophy | John | 1813 | 1868 | 17-Sep | 1 | 25 | |
| Brophy | Michael | 18__ | 1872 | 13-Feb | NM | ||
| Brophy | Thomas | 1861 | 1884 | 20-Jan | NM | ||
| Brunke | Bernadine B | 1918 | 12-Jan | 1994 | 28-Jun | 1 | 26 |
| Brunke | Wilbert | 1916 | 9-Oct | 1971 | 26-Dec | 1 | 26 |
| Bulger | Frances (Fannie) | 1837 | 1899 | 10-Jan | NM | ||
| Bulger | John (Jack) | 1800 | 1852 | 1 | 11 | ||
| Bulger | Patrick | 1818 | 1896 | 21-Dec | NM | ||
| Burke | Bridget | 1869 | 15-Aug | 1869 | 15-Aug | NM | |
| Burke | Catherine | 182_ | 1872 | 13-Feb | NM | ||
| Burke | James | 1901 | 27-Mar | 1901 | 27-Sep | NM | |
| Burke | John | 1817 | 1895 | 13-Mar | NM | ||
| Burke | Mary | 1869 | 15-Aug | 1869 | 15-Aug | NM | |
| Burns | Angeline | 1863 | 9-Mar | 1866 | 16-May | NM | |
| Burns | Ann | 1857 | 1863 | 9-Nov | NM | ||
| Burns | Francis | 1878 | 1879 | 1 | 3 | ||
| Burns | James | 1868 | 1885 | 7-Feb | 1 | 3 | |
| Burns | Mary | 18__ | 12-Nov | NM | |||
| Burns | Matthias | 1875 | 1892 | 1 | 3 | ||
| Burns | Rosanna Mary | 1850 | 13-Feb | 1939 | 4-Jan | NM | |
| Burns | Taylor | 1876 | 1878 | 9-Nov | NM | ||
| Burns | Thomas | 1819 | 1884 | 16-Mar | 1 | 3 | |
| Burns | Thomas | 1834 | 1901 | 3-Jan | NM | ||
| Butterfield | Ann | 1817 | 1884 | 24-Mar | 1 | 15 | |
| Butterfield | John | 1814 | 1884 | 5-Apr | 1 | 15 | |
| Byrne | Ben | 1861 | 24-Feb | 1918 | 21-Oct | 1 | 8 |
| Byrne | Catherine | 1851 | 15-Aug | 1894 | 18-Jun | 3 | 8 |
| Byrne | Christopher | 1851 | 10-Oct | 1855 | 18-Oct | 3 | 8 |
| Byrne | Mary | 1828 | 17-Mar | 1911 | 14-Apr | 3 | 8 |
| Byrne | Mary | 1859 | 10-May | 1910 | 27-May | 3 | 8 |
| Byrne | Mary Ellen | 1892 | 2-Nov | 1893 | 12-Jan | 1 | 8 |
| Byrne | Philip L | 1869 | 9-Jun | 1869 | 31-Aug | 3 | 8 |
| Callaghan | Father | 1788 | 1862 | 20-Jul | 2 | 6 | |
| Callaghan | Johanna (Mother) | 1832 | 1904 | 4-Dec | 2 | 6 | |
| Callaghan | John | 1846 | 1882 | 30-Sep | 2 | 6 | |
| Callaghan | Margaret (Maggie) | 1878 | 1901 | 25-Oct | 2 | 6 | |
| Callaghan | Patrick | 1828 | 1902 | 20-Jul | NM | ||
| Callahan | Anna G | 1914 | 2008 | 12-Jan | 3 | 5 | |
| Callahan | Dorothy | 1906 | 1-Sep | 1989 | 3-Oct | 3 | 20 |
| Callahan | Elmer James | 1943 | 29-Jul | 1943 | 30-Sep | 3 | 5 |
| Callahan | Elmer Jr. | 1943 | 29-Jul | 1943 | 29-Jul | 3 | 5 |
| Callahan | Elmer Patrick | 1913 | 12-Oct | 1996 | 18-Apr | 3 | 5 |
| Callahan | Johann | 1832 | 1904 | Dec | 4 | ||
| Callahan | Leo | 1899 | 21-Jul | 1941 | 4-Sep | 3 | 5 |
| Callahan | Mary Ann | 1874 | 21-Sep | 1955 | 25-Mar | 3 | 5 |
| Callahan | Michael | 1868 | 10-May | 1940 | 18-Jan | 3 | 5 |
| Callahan | Peter | 1829 | 1902 | 20-Jul | NM | ||
| Callahan | Vincent | 1907 | 20-Jan | 1960 | 6-Nov | 3 | 20 |
| Calvey | Catherine Agnus | 1888 | 30-Jun | 1925 | 7-Apr | 1 | 9 |
| Calvey | James Joseph | 18__ | 1881 | 1-Feb | 1 | 9 | |
| Calvey | Mary Ann | 1862 | 1-Mar | 1937 | 3-Nov | 3 | 13 |
| Calvey | Mathew | 1855 | 1877 | 20-Apr | NM | ||
| Calvey | Mathew | 1873 | 1896 | 27-Sep | NM | ||
| Calvey | Peter | 1833 | 1886 | 29-Dec | 1 | 9 | |
| Carpenter | Kevin Patrick | 1980 | 4-Dec | 1983 | 12-Mar | 3 | 19 |
| Carroll | Alice | 1851 | 1901 | 18-Mar | NM | ||
| Carroll | Thomas | 1855 | 1912 | 6-Jan | NM | ||
| Cassidy | Ann | 1815 | 1870 | 29-May | 2 | 2 | |
| Cassidy | Bridget | 1854 | 15-Jun | 1871 | 18-Sep | 1 | 24 |
| Cassidy | Bridget | 1867 | 5-Mar | 1906 | 12-Mar | 3 | 18 |
| Cassidy | Catherine M | 1903 | 2-May | 1962 | 28-Nov | 1 | 30 |
| Cassidy | Clara | 1879 | 8-May | 1938 | 16-Jul | 1 | 22 |
| Cassidy | Devallo | 1903 | 1976 | 1 | 30 | ||
| Cassidy | Donald Ray | 1940 | 22-Feb | 2002 | 12-Jan | 1 | 30 |
| Cassidy | Dorothy | 1901 | 30-Dec | 1969 | 17-Sep | 1 | 24 |
| Cassidy | Elvira | 1901 | 20-May | 1917 | 15-Apr | 1 | 23 |
| Cassidy | John William | 1870 | 1951 | 14-Jul | 3 | 18 | |
| Cassidy | Loretta | 1912 | 19-Aug | 1994 | 1-May | 3 | 22 |
| Cassidy | Mary | 1828 | 15-Aug | 1903 | 15-Oct | 1 | 23 |
| Cassidy | Mary A. | 1871 | 11-Sep | 1872 | 22-Aug | 1 | 24 |
| Cassidy | Nellie | 1868 | 25-Apr | 1936 | 29-May | 1 | 24 |
| Cassidy | Richard | 1815 | 1882 | 14-Mar | 1 | 23 | |
| Cassidy | Richard F | 1863 | 27-Aug | 1943 | 6-Apr | 1 | 24 |
| Cassidy | Thomas | 1911 | 21-Dec | 1983 | 19-Jan | 3 | 22 |
| Cassidy | Thomas Francis (Frank) | 1893 | 14-Oct | 1918 | 15-Oct | 1 | 24 |
| Cassidy | Thomas J. | 1862 | 23-Jun | 1945 | 19-Jul | 1 | 22 |
| Cavanaugh | Margaret | 1837 | 1864 | 14-Aug | 1 | 16 | |
| Cavanaugh | Philip | 1823 | 1875 | 1 | 16 | ||
| Chaneviere | 18__ | 1851 | NM | ||||
| Chaneviere | 1850 | 1853 | NM | ||||
| Cilliand | Ann | 1821 | NM | ||||
| Collins | Bridget | 1813 | 1891 | 12-May | 1 | 6 | |
| Collins | Emmett | 1 | 6 | ||||
| Collins | Henry | 1 | 6 | ||||
| Collins | James | 1853 | 2-Nov | 1856 | 21-May | 1 | 5 |
| Collins | Josephine Bernadette | 1893 | 28-Aug | 1959 | 7-Jan | 3 | 20 |
| Collins | Leo Joseph | 1898 | Dec.18 | 1979 | 4-Sep | 3 | 20 |
| Collins | M Genevieve | 1912 | 2-Aug | 2005 | 9-Jan | 3 | 20 |
| Collins | Maggie (Margaret) | 1858 | 15-Mar | 1905 | 23-Oct | 1 | 16 |
| Collins | Mary | 1805 | 1-Jan | 1874 | 4-Nov | 1 | 5 |
| Collins | Mary C | 1883 | 7-Mar | 1960 | 27-Oct | 3 | 20 |
| Collins | Michael | 1812 | 9-Jun | 1871 | 22-Nov | 1 | 5 |
| Collins | Michael F | 1856 | 9-Jan | 1928 | 11-Sep | 1 | 16 |
| Collins | Susan | 1846 | 2-Dec | 1867 | 8-Nov | 1 | 6 |
| Collins | Timothy | 1859 | 16-Jul | 1866 | 31-Mar | 1 | 6 |
| Collins | Timothy J | 1800 | 1886 | 2-Apr | 1 | 6 | |
| Collins | Timothy J | 1888 | 24-Jan | 1960 | 31-Dec | 3 | 20 |
| Collins | William Otto | 1885 | 23-Oct | 1966 | 15-Mar | 3 | 20 |
| Colsch | Alfred B | 1921 | 22-Oct | 1921 | 22-Oct | 1 | 28 |
| Connelly | Beatrice | 1884 | 1-Sep | 1973 | 5-May | 3 | 18 |
| Connelly | Edward | 18__ | 1884 | NM | |||
| Conway | Alice | 1920 | 2 | 18 | |||
| Conway | Catharine | 1832 | 1897 | 20-Oct | 1 | 17 | |
| Conway | Catherine Theresa | 1874 | 27-Jan | 1936 | 27-May | 3 | 7 |
| Conway | Father ? | 2 | 10 | ||||
| Conway | Hannah | 1808 | 1889 | 5-Jun | 1 | 17 | |
| Conway | Hanora | 1813 | 26-Dec | 1902 | 13-Dec | NM | |
| Conway | Hugh | 1835 | 15-Aug | 1909 | 8-Oct | NM | |
| Conway | Hugh Francis | 1912 | 29-Jun | 1990 | 26-Jun | 2 | 18 |
| Conway | Jamie Swen | 1973 | 11-Mar | 1973 | 11-Mar | 2 | 18 |
| Conway | John H | 1860 | 1913 | 10-Jan | NM | ||
| Conway | Margaret | 1860 | 10-Sep | 1904 | 10-Nov | 1 | 17 |
| Conway | Margaret M | 1863 | 28-Jan | 1866 | 24-Feb | 1 | 10 |
| Conway | Mother ? | 2 | 10 | ||||
| Conway | Patrick J | 1864 | 3-Jun | 1936 | 11-Jun | 3 | 7 |
| Conway | Patrick Joseph | 1833 | 1910 | 21-May | NM | ||
| Conway | Sarah | 1842 | 1913 | 4-Jun | NM | ||
| Conway | Sonja Ann | 1949 | 2-Mar | 2011 | 29-Jan | 2 | 18 |
| Crepin | Mary Emilie | 1875 | 9-Mar | 1875 | 16-Sep | 1 | 2 |
| Crow | Clement J.T. | 1905 | 7-May | 1905 | 8-May | 2 | 16 |
| Crowe | 1887 | 17-Feb | 1887 | 17-Feb | NM | ||
| Crowe | Cleveland | 1905 | 7-May | 1905 | 7-May | NM | |
| Crowe | Edmund | 1867 | 23-Feb | 1934 | 20-Apr | 2 | 4 |
| Crowe | Frank L | 1900 | 4-Aug | 1902 | 28-Aug | 3 | 11 |
| Crowe | Infant | 1916 | 5-Mar | 1916 | 10-Mar | NM | |
| Crowe | Margaret Dorothy | 1914 | 7-Jun | 1990 | 28-Mar | 3 | 11 |
| Crowe | Mary Ann | 1847 | 1928 | 26-Aug | NM | ||
| Crowe | Mary Ann | 1913 | 12-Mar | 1913 | 15-Mar | 2 | 4 |
| Crowe | Mary Elizabeth | 1872 | 9-May | 1938 | 18-Jun | 3 | 11 |
| Crowe | Michael | 1865 | 1950 | 7-Jan | NM | ||
| Crowe | Michael | 1874 | 19-Jun | 1960 | 1-Jan | 3 | 11 |
| Crowe | Patrick | 1830 | 1904 | 7-Mar | 2 | 4 | |
| Crowe | Raymond Patrick | 1910 | 17-Mar | 1987 | 17-Jun | 3 | 11 |
| Crowe | Thomas Francis | 1868 | 28-Jun | 1945 | 13-Dec | 3 | 11 |
| Curran | Anna (Annie) Mary | 1855 | 27-Jul | 1928 | 23-Aug | 1 | 14 |
| Curran | infant daughter | 1924 | 1-Jan | 1924 | 1-Jan | 1 | 14 |
| Curran | infant son | 1927 | 1927 | 1 | 14 | ||
| Curran | infant son | 1934 | 6-Jun | 1934 | 6-Jun | 1 | 14 |
| Curran | infant son | 1936 | 28-May | 1936 | 28-May | 1 | 14 |
| Curran | infant son | 1940 | 24-Jan | 1940 | 24-Jan | 1 | 14 |
| Curran | James | 1835 | 15-Jun | 1927 | 18-Jan | 1 | 14 |
| Curran | James John | 1926 | 21-Jul | 1971 | 9-Nov | 3 | 14 |
| Curran | John Henry | 1876 | 10-Jan | 1959 | 28-Aug | 1 | 14 |
| Curran | Marguerite | 1899 | 4-Feb | J1999 | 17-Jul | 3 | |
| Curran | Nicholas M | 1878 | 18-Jan | 1912 | 8-Sep | 1 | 14 |
| Curran | Norma Janette | 1928 | 13-Oct | 2006 | 3-Apr | 3 | 14 |
| Curran | William Linus | 1898 | 20-Sep | 1981 | 8-Nov | 3 | 18 |
| Degnan | A.T.D. (Thomas) | 1856 | 1872 | 1 | 21 | ||
| Degnan | J.J.D. (John) | 1859 | 1864 | 1 | 21 | ||
| Degnan | Margaret | 1827 | 1902 | 1-Jan | 1 | 21 | |
| Degnan | Michael | 1813 | 1888 | 17-Nov | 1 | 21 | |
| Delaney | (James) Frank | 1867 | 7-Aug | 1944 | 19-Apr | 3 | 21 |
| Delaney | Aileen (Annie) | 1942 | 2 | 15 | |||
| Delaney | Ann | 1945 | 28-Feb | 2 | 11 | ||
| Delaney | Catherine T | 1870 | 4-Mar | 1933 | 16-Dec | 2 | 10 |
| Delaney | Celia A | 1898 | 27-Apr | 1997 | 13-Dec | 2 | 10 |
| Delaney | Evelyn | 1916 | 9-Nov | 1993 | 20-Jun | 2 | 10 |
| Delaney | Francis (Frank) | 1940 | 20-Aug | 2 | 11 | ||
| Delaney | James Patrick | 1903 | 25-Feb | 1987 | 22-Jan | 2 | 10 |
| Delaney | John | 2 | 10 | ||||
| Delaney | John | 1826 | 1889 | 1 | 24 | ||
| Delaney | John F | 1861 | 6-Feb | 1919 | 27-Jul | 2 | 10 |
| Delaney | Joseph John | 1897 | 2-Apr | 1982 | 19-Mar | 2 | 10 |
| Delaney | Mary | 1900 | 16-Nov | 1901 | 10-Jan | 2 | 10 |
| Delaney | Mary Ann | 1830 | 2-Aug | 1883 | 3-Mar | 1 | 24 |
| Delaney | Michael J | 1965 | 25-Oct | 1996 | 12-Mar | 2 | 15 |
| Delaney | Patrick | 1939 | 2 | 15 | |||
| Delaney | Ralph Edward | 1948 | 24-Jun | 1948 | 24-Jun | 3 | 8 |
| Delaney | Sarah | 1865 | 25-Mar | 1935 | 6-May | 3 | 21 |
| Delaney | Thomas | 1860 | 6-Jul | 1874 | 19-Mar | 1 | 24 |
| Delaney | William Mark | 1993 | 11-Sep | 1993 | 29-Nov | 2 | 11 |
| DeLong | Anna Marie | 1922 | 28-Oct | 1993 | 3-Nov | 3 | 16 |
| DeLong | Melvin D | 1921 | 22-Mar | 1992 | 27-Mar | 3 | 16 |
| Dempsy | James | 1849 | 15-Nov | 1853 | 2-Oct | 1 | 25 |
| Dodds | William P | 1836 | 1918 | 7-Aug | NM | ||
| Dodds | Elizabeth | 1850 | 1871 | 7-Oct | 1 | 2 | |
| Dodds | Lucy L | 1811 | 10-Jun | 1904 | 10-Apr | NM | |
| Dowdal | James Jr. | 1934 | 1937 | 25-Jan | 2 | 12 | |
| Dowdal | James Sr. | 1878 | 20-Oct | 1935 | 2-May | 2 | 12 |
| Dowdal | Winifred T | 1895 | 11-Jul | 1979 | 14-Apr | 2 | 12 |
| Dowdel | Esther | 1885 | 1914 | 21-Nov | 2 | 12 | |
| Dowdel | James | 1845 | 15-Jun | 1915 | 25-Mar | 2 | 12 |
| Dowdel | Mary | 1843 | 1901 | 28-Dec | 2 | 12 | |
| Dowdel | Patrick | 1884 | 1909 | 14-Dec | 2 | 12 | |
| Downs | John | 1811 | 10-Mar | 1886 | 9-Jun | 1 | 19 |
| Downs | Mary | 1829 | 18-Nov | 1866 | 18-Mar | 1 | 19 |
| Downs | Mary A. | 1855 | 10-Jun | 1863 | 10-Oct | 1 | 19 |
| Downs | Mary Kirk | 1884 | 1919 | 11-Sep | 1 | 19 | |
| Doyle | Bridget | 1826 | 1865 | 2-Jul | 1 | 24 | |
| Doyle | John | 1826 | 26-Jun | 1886 | 18-Nov | NM | |
| Doyle | Rosa | 1864 | 21-Apr | 1885 | 27-Dec | NM | |
| Duffy | 1831 | 1891 | 22-May | NM | |||
| Duffy | Bridget | 1859 | Jun 1 0 | 1909 | 29-Nov | 3 | 13 |
| Duffy | Mary | 18__ | 1901 | 1-Mar | 3 | 13 | |
| Duffy | Patrick | 1899 | 18-Nov | 3 | 13 | ||
| Duffy | Patrick | 1848 | 17-Mar | 1943 | 13-Feb | 3 | 13 |
| Duffy | Thomas | 18__ | 1902 | 15-Mar | 3 | 13 | |
| Dungan | Catherine | 1843 | 13-Oct | 1919 | 12-Jul | 2 | 16 |
| Dungan | Catherine A | 1871 | 30-Aug | 1940 | 5-Jan | 2 | 12 |
| Dungan | Christopher | 1828 | 1897 | 23-Mar | 1 | 4 | |
| Dungan | Edward | 1823 | 20-Jul | 1904 | 17-Aug | 2 | 12 |
| Dungan | Edward Thomas | 1865 | 14-May | 1948 | 6-Nov | 2 | 12 |
| Dungan | Elizabeth | 1868 | 5-Apr | 1877 | 12-Feb | 1 | 4 |
| Dungan | Esther | 1824 | 1902 | 27-Apr | 2 | 12 | |
| Dungan | George Edward | 1828 | 1902 | 17-Jun | NM | ||
| Dungan | John | 1847 | 30-Oct | 1892 | 17-Jun | 2 | 16 |
| Dungan | Mary | 1788 | 1857 | 7-Nov | 1 | 4 | |
| Dungan | Mary Elizabeth | 1883 | 13-Jul | 1904 | 23-Feb | 2 | 16 |
| Edwards | Dwight W | 1900 | 15-Mar | 1984 | 28-Jan | 2 | 14 |
| Edwards | Irene | 1906 | 28-May | 1992 | 10-Feb | 2 | 14 |
| Falbo | Joanne Marie | 1943 | 6-Apr | 1969 | 22-Feb | 3 | 16 |
| Finnegan | Ellen | 1829 | 1888 | 19-Aug | NM | ||
| Finnegan | John | 18__ | 1881 | 17-Apr | NM | ||
| Finnegan | Rosie | 1858 | 15-Feb | 1874 | 4-Mar | 1 | 25 |
| Finnegan | Thomas | 1811 | 1901 | 6-Apr | NM | ||
| Finnegan | Thomas | 1857 | 1-Mar | 1937 | 8-May | NM | |
| Fitzgerald | Edward J | 1844 | 9-Nov | 1926 | 7-Jun | 1 | 7 |
| Fitzgerald | Ellen | 1812 | 1892 | 13-Dec | 1 | 5 | |
| Fitzgerald | John E | 1867 | 1925 | 20-Aug | NM | ||
| Fitzgerald | Mary | 1847 | 9-Mar | 1911 | 22-Dec | 1 | 7 |
| Fitzgerald | Timothy | 1814 | 1894 | 20-Jan | 1 | 5 | |
| Fitzgerald | Timothy | 1849 | 15-Aug | 1870 | 31-Aug | 1 | 5 |
| Fitzpatrick | Alice | 1854 | 11-Oct | 1890 | 16-Mar | 1 | 22 |
| Fitzpatrick | Carroll | 1865 | 1901 | 20-Mar | NM | ||
| Fitzpatrick | Catherine | 1825 | 5-May | 1908 | 4-Jan | 1 | 22 |
| Fitzpatrick | Edward | 1859 | 24-Sep | 1915 | 24-Mar | 1 | 22 |
| Fitzpatrick | John | 1851 | 18-Dec | 1871 | 18-Mar | 1 | 22 |
| Fitzpatrick | Mary | 1851 | 3-Dec | 1909 | 6-Oct | 1 | 22 |
| Fitzpatrick | Thomas | 1825 | 24-Apr | 1892 | 15-Feb | 1 | 22 |
| Flood | Catherine (Kate) | 1866 | 18-Dec | 1937 | 17-Apr | 2 | 16 |
| Flood | James F | 1893 | 12-Jul | 1960 | 27-Jan | 2 | 16 |
| Flood | Joseph | 1904 | 9-Apr | 1904 | 20-Jun | 2 | 16 |
| Flood | Joseph F | 1857 | 1914 | 27-Jun | 2 | 16 | |
| Flood | Patrick | 1883 | 1888 | 18-Jun | NM | ||
| Flood | Peter Joseph | 1895 | 9-Jun | 1972 | 13-Feb | 3 | 21 |
| Flynn | Michael | 1824 | 1894 | 17-Feb | NM | ||
| Ford | William | 1818 | 19-Jan | 1888 | 13-Jun | NM | |
| Garin | Cyril Anthony | 1902 | 23-Apr | 1986 | 29-Nov | 1 | 26 |
| Garin | Keith Francis | 1938 | 16-Feb | 2011 | 23-Jun | 1 | 26 |
| Garin | Nicholas Joseph | 1970 | 20-May | 1990 | 8-Apr | 1 | 25 |
| Garin | Patricia Marie | 1939 | 24-Feb | 2011 | 18-Dec | 1 | 26 |
| Garin | Randy | 1965 | 16-Oct | 2012 | 29-Jun | 3 | 19 |
| Garin | Viola G | 1899 | 7-Feb | 1976 | 19-May | 1 | 26 |
| Gavanaugh | Margaret | 1837 | 1864 | 14-Aug | 1 | 16 | |
| Gavanaugh | Phillip | 1823 | 1875 | 4-Nov | 1 | 16 | |
| Gavin | Daniel | 1828 | 1891 | 6-Feb | 4 | 18 | |
| Gavin | Daniel J | 1879 | 2-Mar | 1907 | 22-May | 4 | 18 |
| Gavin | Elizabeth J | 1890 | 7-Nov | 1975 | 29-Jan | 4 | 19 |
| Gavin | Elizabeth Mary | 1915 | 16-May | 1998 | 11-Jul | 4 | 19 |
| Gavin | Ellen | 1841 | 1911 | 21-May | NM | ||
| Gavin | Georgianna | 1938 | 2 | 14 | |||
| Gavin | Hannah | 1840 | 10-Jul | 1934 | 5-Dec | 4 | 18 |
| Gavin | Joseph | 1911 | 25-Sep | 1912 | 16-Feb | 4 | 18 |
| Gavin | Michael Joseph | 1883 | 19-Oct | 1973 | 21-Jan | 4 | 19 |
| Gavin | Nathan Daniel | 1984 | 21-May | 1984 | 21-May | 2 | 14 |
| Gavin | Paul Cletus | 1932 | 19-Oct | 1998 | 11-Jun | 2 | 14 |
| Gavin | Sister Sheila | 1916 | 4-Nov | 2004 | 28-Dec | 4 | 19 |
| Germain | Cecilia H | 1866 | 1895 | 14-Mar | NM | ||
| Germain | Roy | 1895 | 10-Feb | 1916 | 24-Jul | NM | |
| Giliand | Ann | 1820 | 1883 | 10-Dec | 1 | 13 | |
| Giliand | Samuel | 1819 | 1892 | 14-Feb | 1 | 13 | |
| Gilliand | David | 1864 | 14-Mar | 1939 | 16-Nov | 1 | 13 |
| Gilliand | Frances | 1860 | 12-Jul | 1938 | 10-Jan | 1 | 13 |
| Gilliand | Samuel J | 1865 | 1937 | 23-Sep | 1 | 13 | |
| Gilroy | Michael | 1881 | 15-Apr | 1886 | 4-Aug | NM | |
| Gleason | Andrew | 1913 | 1914 | 8-Apr | NM | ||
| Gleason | Cecelia | 1815 | 1905 | 1-May | NM | ||
| Gleason | Cecelia | 1862 | 13-May | 1935 | 24-Apr | 2 | 19 |
| Gleason | Maggie | 1832 | 1894 | 6-Apr | NM | ||
| Gleason | Margaret | 1826 | 1905 | 28-Apr | NM | ||
| Gleason | Martin | 1824 | 1896 | 1-Jun | NM | ||
| Gleason | Martin | 1860 | 30-Sep | 1892 | 2-Jul | 4 | 16 |
| Gleason | Michael J | 1854 | 1-May | 1931 | 16-Nov | 2 | 19 |
| Gorman | Frank | 1885 | 14-Feb | 1918 | 24-Oct | NM | |
| Gorman | John | 1841 | 4-Oct | 1905 | 4-Dec | NM | |
| Gorman | John | 1843 | 1919 | 2-Jun | NM | ||
| Gorman | Mary | 1886 | 1918 | 26-Oct | NM | ||
| Gorman | Thomas | 1851 | 1896 | 27-Sep | NM | ||
| Guider | Catherine Therese | 1875 | 8-Sep | 1955 | 11-Nov | 3 | 4 |
| Guider | Daniel | 1828 | 1894 | 27-Jan | 1 | 10 | |
| Guider | Elizabeth | 1877 | 18-Apr | 1958 | 26-Jan | 3 | 18 |
| Guider | Genevieve Ethel | 1914 | 2-Jan | 1916 | 2-Mar | 3 | 17 |
| Guider | Hazel | 1901 | 28-Jun | 1901 | 8-Sep | 3 | 4 |
| Guider | Infant | 1909 | 12-Feb | 1909 | 14-Feb | NM | |
| Guider | Infant | 1920 | 25-Jan | 1920 | 25-Jan | NM | |
| Guider | Infant sons | 3 | 18 | ||||
| Guider | James | 1834 | 1894 | 3-Feb | NM | ||
| Guider | James F | 1861 | 8-Feb | 1944 | 20-Sep | 3 | 20 |
| Guider | Johanna (Josephine) | 1865 | 2-Feb | 1941 | 1-Jun | 3 | 20 |
| Guider | John | 1820 | 18-Sep | 1897 | 20-Mar | 1 | 9 |
| Guider | Joseph Cyril | 1918 | 1995 | 29-Apr | 3 | 19 | |
| Guider | Louis | 1882 | 1895 | 11-Sep | 1 | 10 | |
| Guider | Lucy H | 1848 | 2-Apr | 1940 | 22-Sep | 1 | 10 |
| Guider | M | 18__ | 1870 | 15-Aug | NM | ||
| Guider | Margaret | 18__ | 1865 | 28-Dec | NM | ||
| Guider | Margaret | 1827 | 1879 | 17-Mar | 1 | 9 | |
| Guider | Margaret T | 1886 | 24-Jun | 1975 | 30-Jan | 3 | 18 |
| Guider | Mary E | 1864 | 1-Jul | 1890 | 21-Dec | NM | |
| Guider | Mathew | 1873 | 12-Jul | 1940 | 29-Nov | 3 | 18 |
| Guider | Michael | 1868 | 12-Jan | 1951 | 15-Oct | 3 | 4 |
| Guider | Michael J | 1856 | 8-Nov | 1914 | 26-Jan | 1 | 9 |
| Guider | William D | 1858 | 25-Jul | 1905 | 13-Feb | 3 | 18 |
| Guider | Willie | 1889 | 10-Feb | 1918 | 27-Dec | 3 | 20 |
| Hart | Gertrude | 1871 | 27-Jun | 1872 | 9-Aug | NM | |
| Hawe | Joseph | 1855 | 1913 | 2 | 14 | ||
| Hawe | Theresa | 1859 | 1932 | 2 | 14 | ||
| Hawes | Catherine | 1865 | 13-Aug | 1955 | 21-May | 3 | 6 |
| Hawes | Charles | 1900 | 8-Aug | 1900 | 8-Sep | NM | |
| Hawes | Clement Elmer | 1906 | 2-Jan | 1991 | 6-Sep | 3 | 15 |
| Hawes | Edward | 1898 | 22-May | 1961 | 7-Feb | 3 | 19 |
